Season 5 | |
---|---|
Season Run | May 21, 2009 – Aug. 6, 2009 |
Judges | Nigel Lythgoe Mary Murphy |
Host(s) | Cat Deeley |
Winner(s): Jeanine Mason | |
Origin | Miami, Florida |
Genre(s) | Contemporary |
Runner-up(s) | |
Chronology | |
Previous Season | Season 4 |
Next Season | Season 6 |
Season 5 of So You Think You Can Dance premiered on May 21, 2009. Jeanine Mason was crowned America's Favorite Dancer, with Brandon Bryant as runner-up.
Production[]
Season 5 was the first season to move to a new stage and also the last season to use CBS Studios. They did this to promote Season 6 when 17-year-old Nathan Trasoras auditioned this season.
Auditions[]
Venue | City | Audition Date | Guest judge |
---|---|---|---|
Mark Morris Dance Center | Brooklyn, New York | November 13, 2008 | Tabitha and Napoleon D'umo |
Adrienne Arsht Center for the Performing Arts | Miami, Florida | February 3, 2008 | Tyce Diorio |
Orpheum Theatre | Los Angeles, California | February 12, 2012 | Adam Shankman |
Paramount Theatre | Denver, Colorado | March 12, 2009 | Sonya Tayeh |
The Cadre Building | Memphis, Tennessee | March 16, 2009 | Lil' C |
The Moore Theatre | Seattle, Washington | March 28, 2009 | Mia Michaels |
Vegas Week[]
The Vegas callbacks were held at the Planet Hollywood Resort and Casino. 32 dancers remained after judges made cuts following each round of choreography. The judges were Nigel Lythgoe, Mary Murphy, Mia Michaels, Lil' C, and Adam Shankman, and Debbie Allen.
Task/style | Music | Choreographer(s) |
---|---|---|
Individual solo | Dancer's choice | Dancer |
Hip-Hop | "Boom Boom Pow" Black Eyed Peas |
Tabitha and Napoleon D'umo |
Waltz | "May It Be" Enya |
Jean-Marc Généreux and France Mousseau |
Jazz | "Great DJ (Calvin Harris Remix)" The Ting Tings |
Sonya Tayeh |
Group routines | Chosen at random by the dancers from a selection on songs | Dancers |
Contemporary | "Belief (Stripped Version)" Gavin DeGraw |
Mia Michaels |
Broadway Female Dancers |
"America" from West Side Story |
Tyce Diorio |
Broadway Male Dancers |
"Cool" from West Side Story | |
Individual solo (Last Chance) |
Dancer's choice | Dancer |
Finals[]
Top 20[]
Female Contestants[]
Finalist | Age | Home Town | Dance style | Placement |
---|---|---|---|---|
Jeanine Mason | 18 | Miami, Florida | Contemporary | Winner |
Kayla Radomski | 18 | Aurora, Colorado | Contemporary | 4th |
Melissa Sandvig | 29 | Los Alamitos, California | Ballet | Top 6 |
Janette Manrara | 25 | Miami, Florida | Salsa | Top 8 |
Randi Evans | 23 | Orem, Utah | Contemporary Jazz | Top 10 |
Caitlin Kinney | 21 | Annapolis, Maryland | Acro-Ballet/Contemporary | Top 12 |
Karla Garcia | 23 | Brooklyn, New York | Contemporary/Jazz | Top 14 |
Asuka Kondoh | 25 | San Francisco, California | Latin Ballroom | Top 16 |
Ashley Valerio | 22 | Mesa, Arizona | Jazz | Top 18 |
Paris Torres | 19 | Issaquah, Washington | Contemporary | Top 20 |
Male Contestants[]
Finalist | Age | Home Town | Dance Style | Placement |
---|---|---|---|---|
Brandon Bryant | 20 | Miami, Florida | Contemporary Ballet | Runner-up |
Evan Kasprzak | 21 | West Bloomfield, Michigan | Broadway | 3rd |
Ade Obayomi | 20 | Chandler, Arizona | Contemporary Jazz | Top 6 |
Jason Glover | 21 | Fresno, California | Contemporary | Top 8 |
Kupono Aweau | 23 | Kailua, Hawaii | Contemporary Jazz | Top 10 |
Phillip Chbeeb | 20 | Houston, Texas | Popping | Top 12 |
Vitolio Jeune | 26 | Miami, Florida | Contemporary | Top 14 |
Jonathan Platero | 21 | Sanford, Florida | Salsa | Top 16 |
Max Kapitannikov | 26 | Brooklyn, New York | Latin Ballroom | Top 18 |
Tony Bellissimo | 20 | Buffalo, New York | Hip-Hop | Top 20 |
|
Elimination Chart[]
Contestants are listed in reverse chronological order of elimination.
- The song for the eliminated female contestant is "Already Gone" by Kelly Clarkson.
- The song for the eliminated male contestant is "On Your Own" by Green River Ordinance.
Female | Male | Bottom 3 couples | Bottom 4 contestants | Injury |
Week: | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | Result | |||||||||||||||||||||
Jeanine Mason | Btm 3 | Btm 3 | WINNER | |||||||||||||||||||
Brandon Bryant | Btm 4 | Runner-Up | ||||||||||||||||||||
Evan Kasprzak | Third | |||||||||||||||||||||
Kayla Radomski | Btm 3 | Btm 3 | Btm 4 | Fourth | ||||||||||||||||||
Ade Obayomi | Btm 3 | Btm 4 | Elim | |||||||||||||||||||
Melissa Sandvig | Btm 3 | Btm 4 | ||||||||||||||||||||
Jason Glover | Btm 3 | Btm 3 | Btm 3 | Elim | ||||||||||||||||||
Janette Manrara | ||||||||||||||||||||||
Kupono Aweau | Btm 3 | Btm 3 | Elim | |||||||||||||||||||
Randi Evans | ||||||||||||||||||||||
Phillip Chbeeb | Btm 3 | Elim | ||||||||||||||||||||
Caitlin Kinney | Btm 3 | Btm 3 | ||||||||||||||||||||
Vitolio Jeune | Btm 3 | Btm 3 | Elim | |||||||||||||||||||
Karla Garcia | Btm 3 | Btm 3 | ||||||||||||||||||||
Jonathan Platero | Btm 3 | Elim | ||||||||||||||||||||
Asuka Kondoh | Btm 3 | |||||||||||||||||||||
Max Kapitannikov | Elim | |||||||||||||||||||||
Ashley Valerio | ||||||||||||||||||||||
Tony Bellissimo | Elim | |||||||||||||||||||||
Paris Torres |
So You Think You Can Dance Elimination Chart |
---|
Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 |
Performance Shows[]
- Main article: Season 5/Performances
So You Think You Can Dance Seasons |
---|
Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 |